To find a nurse near you please enter your city and state or zip code. You can also widen the search radius.
If you have any questions call or text 844-637-6667
Title | Address | Description |
---|---|---|
NFP San Juan Basin Public Health Counties served: Archuleta; La Plata; San Juan | ||
Building Blocks of Missouri-Southeast Region NFP #10 Doctors Park, Cape Girardeau MO 63701 Counties served: Cape Girardeau; Bollinger; Dunklin; Mississippi; New Madrid; Perry; Scott; Ste. Genevieve; Stoddard; Pemiscot | ||
Montefiore NFP 1 Fordham Plaza, Bronx NY 10458 Counties served: Bronx | ||
Wake County Nurse-Family Partnership 10 Sunnybrook Road, Suite 359-E, Raleigh NC 27610 Counties served: Wake | ||
Sadler Nurse-Family Partnership 100 North Hanover Street, Carlisle PA 17013 Counties served: Cumberland; Perry | ||
Oklahoma Children First Program 1000 Northeast 10th Street, Oklahoma City, OK, United States Counties served: Adair; Alfalfa; Canadian; Carter; Cherokee; Choctaw; Cleveland; Comanche; Craig; Delaware; Ellis; Garfield; Grant; Harper; Haskell; Hughes; Jefferson; Johnston; Kay; Kingfisher; Latimer; Le Flore; Lincoln; Logan; Love; Major; Marshall; Mayes; McClain; McCurtain; McIntosh; Muskogee; Noble; Nowata; Okfuskee; Oklahoma; Okmulgee; Osage; Ottawa; Pawnee; Payne; Pottawatomie; Pushmataha; Rogers; Seminole; Sequoyah; Stephens; Tulsa; Wagoner; Washington; Woods; Woodward | ||
Southeast Colorado NFP 1001 South Main, Lamar CO 81052-3838 Counties served: Prowers; Baca; Bent; Kiowa; Crowley; Otero; Las Animas | ||
Wright County NFP 1004 Commercial Drive, Buffalo MN 55313 Counties served: Wright | ||
York County Nurse-Family Partnership 1010 Devinney Road, York SC 29745 Counties served: York; Lancaster; Chester | ||
Healthier Moms and Babies Nurse-Family Partnership 1025 W Rudisill Blvd, Fort Wayne, IN 46807, USA Phone: 260-469-4076 | ||
Public Health Solutions (Northern Queens NFP) 103-24 Roosevelt Avenue, Corona NY 11368 Counties served: Queens | ||
Supporting Hands Nurse-Family Partnership 105 S. 5th Stree, Olivia MN 56277 Counties served: Big Stone; Douglas; Grant; McLeod; Meeker; Pipestone; Pope; Redwood; Renville; Traverse; Stevens; Yellow Medicine; Lac Qui Parle; Chippewa; Swift; Lincoln; Lyon; Murray; Kandiyohi; Rock | ||
Montelores Nurse-Family Partnership 106 West North Street, Cortez CO 81321 Counties served: Montezuma & Dolores County | ||
Santa Cruz County Nurse-Family Partnership 1060 Emeline Ave, Santa Cruz, CA 95060 Counties served: Santa Cruz County | ||
Adams County NFP 108 East North Street, Friendship WI 53934 Counties Served: Adams | ||
NFP of Fayette County 108 North Beeson Avenue, Uniontown PA 15401 Counties served: Fayette; Greene | ||
Philadelphia NFP 1080 North Delaware Avenue, Suite 300 D, Philadelphia PA 19125 Counties served: Philadelphia | ||
DHEC Low Country NFP 109 W Main St, Moncks Corner, SC 29461 Counties served: Charleston, Berkeley, Dorchester, Colleton | ||
NFP of Lycoming County 1100 Grampian Boulevard, Williamsport PA 17701 Counties served: Lycoming; Clinton | ||
Alameda Nurse-Family Partnership 1100 San Leandro Blvd, San Leandro CA 94577 Counties served: Alameda | ||
Spokane Nurse-Family Partnership 1101 W College Avenue, Spokane WA 99201-2095 Counties served: Spokane | ||
Wellness Pointe NFP 1107 East Marshall Avenue, Longview Texas 75601 Counties Served: Gregg; Harrison; Smith; Upshur; Rusk | ||
Monroe County NFP 111 Westfall Road, Rochester, NY 14620 Counties served: Monroe | ||
Easter Seals West Alabama 1110 Dr. Edward Hillard Dr., Tuscaloosa AL 35401 Counties served: Tuscaloosa | ||
VNS of Iowa NFP 1111 9th Street, Des Moines IA 50314 Counties served: Polk | ||
Carolina Health Centers NFP 113 Liner Drive, Greenwood SC 29646 Counties served: Abbeville; Edgefield; Greenwood; Saluda; McCormick | ||
Brighter Futures NFP 1133 Edwin C. Moses Blvd, Dayton OH 45417 Counties served: Montgomery | ||
Macomb County Health Department NFP 11370 Hupp Avenue, Warren, MI 48089, United States Counties served: Macomb County | ||
Polk NFP Program 115 S. Missouri Ave. Suite 201, Lakeland FL 33815 Counties served: Polk | ||
Nurse-Family Partnership of York County 116 South George Street, York PA 17401 Counties served: York; Adams | ||
Johnson County Nurse-Family Partnership 11875 South Sunset Drive, Olathe, KS, United States Counties served: Johnson County | ||
UTHCT Tyler Nurse-Family Partnership 11937 US 271, Tyler, TX 75708-3154 Counties served: Anderson; Cherokee; Smith | ||
Nurse-Family Partnership of Guilford County 1200 Arlington Street, Greensboro NC 27406 Counties served: Guilford | ||
Nurse-Family Partnership at Women’s Hospital 1200 E Savannah Ave, Bldg 1, Suite 21, McAllen, TX Counties served: Hidalgo; Willacy | ||
Oakland County NFP 1200 North Telegraph, Pontiac MI 48341 Counties served: Oakland County (City of Pontiac) | ||
Greenville Health System NFP 1200 W Faris Rd, Greenville SC 29605 Counties served: Greenville; Pickens; Oconee; Laurens Phone: 864-522-1907 Email: ehuston@ghs.org | ||
Bronx NFP - Visiting Nurse Service of New York 1200 Waters Place, Suite 302 Bronx, NY 10461 Counties served: Bronx | ||
Nurse-Family Partnership LA Region 9 SELAHEC A 1206 J W Davis suite 101 Dr Hammond, LA 70403 Parishes served: Livingston, St. Helena, and Tangipahoa | ||
Nurse-Family Partnership at The Children's Shelter 1209 South St. Mary's, San Antonio TX 78210 Counties served: Bexar | ||
Fresno NFP 1221 Fulton Mall, Fresno CA 93775 | ||
Nurse-Family Partnership of Montana: Yellowstone 123 S. 27th Street, Billings MT 59101 Counties served: Yellowstone; Missoula; Lewis/Clark; Hill; Silverbow | ||
MetroHealth Nurse-Family Partnership 12301 Snow Road, Parma, OH 44130, United States Counties served: Cuyahoga | ||
Rockingham County NFP 124 South Scales Street, Suite 216, Reidsville NC 27320 Counties served: Rockingham | ||
Fargo Cass Nurse-Family Partnership Program 1240 25th Street South, Fargo, ND 58103, United States Counties served: Cass | ||
Kane Kares NFP 1240 North Highland Avenue, Suite 2, Aurora, IL 60506 Counties served: Kane | ||
Project Self-Sufficiency Nurse-Family Partnership 127 Mill Street, Newton NJ 07860 Counties served: Warren, Hunterdon, Sussex | ||
San Luis Valley NFP 128 Market Street, Alamosa CO 81101 Counties served: Alamosa; Conejos; Costilla; Custer; Fremont; Mineral; Rio Grande; Saguache | ||
NFP at Healthy Start SW Florida 12801 Westlinks Drive, Suite 104, Ft. Myers FL 33913 Counties served: Lehigh Acres, Golden Gate, Clewiston | ||
Nurse-Family Partnership LA Region 4 SELAHEC 131 City Ave., Eunice, LA 70535 Parishes served: St. Landry | ||
Goodwill of Central and Southern NFP 1329 Applegate Ln, Clarksville, IN 47129, United States Counties served: Bartholomew, Clark, Crawford, Floyd, Harrison, Jackson, Jefferson, Jennings, Scott, and Washington | ||
Southwest District Health NFP 13307 Miami Lane, Caldwell ID 83607 Counties served: Canyon | ||
Gift of Life NFP 1348 Carmichael Way, Montgomery AL 36106 Counties served: Montgomery | ||
Brooklyn NFP-SCO Family of Services 1360 Fulton Street, 3rd Floor, Brooklyn NY 11216 Counties served: Kings | ||
ChildStrive 14 East Casino Road, Building A, Everett, WA, 98208 Counties served: Snohomish | ||
Jackson County NFP 140 S Holly St., Medford OR 97501 Counties served: Jackson | ||
UMC El Paso NFP 1400 Hardaway Street, Suite 326, El Paso, TX, 79903 United States Counties served: El Paso | ||
NFP of Schuylkill County 1402 Laurel Blvd. Suite B, Pottsville PA 17901 Counties served: Schuylkill | ||
Nurse-Family Partnership of Montgomery County 1430 DeKalb Street, Norristown PA 19404 Counties served: Montgomery | ||
NFP at Los Angeles Unified School District 1430 South San Julian Street, Building 1 & 2, Los Angeles CA 90015 Counties served: Los Angeles | ||
Nurse-Family Partnership LA Region 1 SELAHEC A 1450 Poydras Avenue, 12th Floor, New Orleans LA 70112 Parishes served: Orleans, Jefferson, St. Bernard, Plaquemines | ||
NFP of Maternal Family Health Services 15 Public Square, Wilkes-Barre PA 18701 Counties served: Lackawanna; Wayne; Susquehanna; Luzerne | ||
NFP at Tarrant County Public Health Department 1500 Circle Drive, Fort Worth TX 76119 Counties served: Tarrant; Arlington | ||
Whatcom NFP 1500 North State Street, Bellingham WA 98225 Counties served: Whatcom | ||
Lane County Nurse-Family Partnership 151 West 7th Avenue, Room 210, Eugene OR 97401 Counties served: Lane | ||
Larimer County NFP 1525 Blue Spruce Drive, Fort Collins CO 80524 Counties served: Larimer | ||
Washington County NFP 155 North 1st Avenue, Hillsboro, Oregon, United States Counties served: Washington | ||
Weld County NFP 1555 North 17th Avenue, Greeley CO 80631 Counties served: Weld | ||
Trenton Nurse-Family Partnership 16 West Front St Suite 204, Trenton NJ 08608 Counties served: Mercer | ||
Targeted Citywide Initiative - NYC DOHMH 160 West 100th Street, Suite 213, New York NY 10025 Counties served: Bronx, Kings, Manhattan, Queens, Staten Island | ||
Saginaw County Nurse-Family Partnership 1600 N. Michigan Avenue, Saginaw MI 48602 Counties served: Saginaw | ||
Clark County NFP 1601 East 4th Plain Boulevard, Vancouver, WA 98661, United States Counties served: Clark, Cowlitz | ||
Caledonia Nurse-Family Partnership 161 Sherman Drive, St. Johnsbury VT 05819 Counties served: Caledonia; Essex; Orleans | ||
C.I.D.S. Nurse-Family Partnership 161 Sullivan Street, Elmira, NY 14901, United States Counties served: Chemung | ||
Goodwill of Central and Southern NFP 1635 West Michigan Street, Indianapolis, IN 46222, United States Counties served: Hendricks, Johnson, Marion, Morgan and Shelby | ||
Nurse-Family Partnership LA Region 8 OPH 1650 Desiard Street, Monroe LA 71201 Parishes served: Ouachita; Lincoln; Richland; Franklin; Morehouse; Jackson | ||
Ramsey County NFP 1670 Beam Avenue, Maplewood MN 55109-1129 Counties served: Ramsey | ||
Shasta County Nurse-Family Partnership 1670 Market St, Suite 300, Redding CA 96001 Counties served: Shasta | ||
El Paso County NFP 1675 W. Garden of the Gods Road, Colorado Springs CO 80907 Counties served: El Paso; Teller | ||
CCNC Health District NFP 1702 Horne Rd., Rm #5, Corpus Christi TX 78416 Counties served: Nueces | ||
Nurse-Family Partnership of Central Alabama 1720 Second Avenue South, Birmingham, AL 35294-1210 Counties served: Jefferson County | ||
Orange County Nurse-Family Partnership 1725 West 17th Street, Suite 101, Santa Ana CA 92706 Counties served: Orange | ||
Family Solutions of the Low Country NFP 1732 Village Park Road, Orangeburg SC 29118 Counties served: Orangeburg | ||
Passaic County NFP 176 Broadway, 2nd Floor, Paterson NJ 07505 Counties served: Passaic; Bergen | ||
Kern County Nurse-Family Partnership 1800 Mount Vernon Avenue, Bakersfield CA 93306 Counties served: Kern County | ||
Region 10 Nurse-Family Partnership 1845 South Townsend, Montrose CO 81401 Counties served: Montrose; Delta; Gunnison; Ouray; San Miguel | ||
Calhoun County NFP 190 E. Michigan Avenue, Battle Creek MI 49014 Counties served: Calhoun | ||
Metropolitan Hospital NYC DOHMH 1901 First Avenue, Room 3C, New York NY 10029 Counties served: Manhattan | ||
DHEC Pee Dee NFP 1931 Industrial Park Road, Conway SC 29526 Counties served: Horry, Georgetown, Williamsburg; Marion | ||
Santa Clara Co Public Hlth NFP 1993B Mc Kee Road, San Jose CA 95116 Counties served: Santa Clara | ||
Lehigh Valley Hospital – Pocono Learning Institute 2 Storm Street, Stroudsburg, PA 18360 Counties Served: Monroe; Pike | ||
Gadsden County Nurse-Family Partnership 20 East Washington Street Suite E, Quincy FL 32353-1321 | ||
Monmouth County NFP 200 Broadway, Long Branch, NJ 07740 Counties served: Monmouth; Ocean | ||
Great Moms Best Babies NFP 200 East Broadway, Little Falls MN 56345 Counties served: Morrison, Todd, Wadnea, Cass | ||
Nurse-Family Partnership Broward 200 Oakwood Lane, Hollywood FL 33020 Counties served: Broward | ||
Nurse-Family Partnership of Berks County 200 Penn Street, Reading, PA 19602, United States Counties served: Berks | ||
Nurse-Family Partnership of Cleveland County 200 S. Post Road, Shelby NC 28152 Counties served: Cleveland | ||
Umatilla-Morrow Nurse-Family Partnership 200 SE. Third St., Pendelton OR 97801 Counties served: Umatilla; Morrow | ||
San Mateo County Nurse-Family Partnership 2000 Alameda de las Pulgas, San Mateo CA 94403 Counties served: San Mateo | ||
DHEC Midlands NFP 2000 Hampton Street, Columbia SC 29204 Counties served: Lexington; Richland Phone: 803-576-28782 Email: mckenzrm@dhec.sc.gov | ||
MVNA Nurse-Family Partnership 2000 Summer St. NE, Suite 100, Minneapolis MN 55413 Counties served: Hennepin County and City of Minneapolis (Hennepin) | ||
Nurse-Family Partnership of Greater Pitt County 201 Government Circle, Greenville NC 27834 Counties served: Pitt | ||
Northeast Nurse-Family Partnership 201 South Main Street, Yuma CO 80759 Counties served: Logan, Morgan, Phillips, Sedgwick, Washington & Yuma | ||
Nurse-Family Partnership of Lawrence County 2010 West State Street, New Castle PA 16101 Counties served: Lawrence | ||
NFP of Catholic Charities San Antonio 202 W French Place, San Antonio TX 78212 Counties served: Bexar | ||
Spero Family Services NFP 2023 Richview Road, Mt. Vernon IL 62864 Counties served: Jefferson; Marion | ||
Nurse-Family Partnership LA Region 9 SELAHEC B 203 Highland Park Plaza, Covington LA 70433 Parishes served: Washington; St. Tammany Phone: 985-871-0210 | ||
Public Health Madison and Dane County NFP 210 Martin Luther King, Jr. Blvd, Room 507, Madison WI 53703 Counties served: Madison; Dane | ||
Anoka Co. Community Health and Environmental Srvcs 2100 3rd Ave, Anoka MN 55303 Counties served: Anoka | ||
Public Health - Seattle and King County NFP 2124 4th Avenue, Seattle WA 98121 Counties served: King | ||
Berrien County NFP 2149 East Napier Ave., Benton Harbor MI 49022 Counties served: Berrien | ||
Nurse-Family Partnership of San Luis Obispo County 2191 Johnson Avenue, San Luis Obispo CA 93401 Counties served: San Luis Obispo | ||
Davis County Health Nurse-Family Partnership 22 S. State St., Clearfield UT 84015 Counties served: Davis | ||
Juneau County NFP 220 E State Street, Mauston WI 53948 Counties Served: Juneau | ||
DHEC Upstate NFP 220 McGee Road, Anderson SC 29625 Counties served: Anderson | ||
Nurse-Family Partnership of the Foothills 221 Callahan Koon Road, Spindale, NC, United States Counties served: Rutherford; Polk; McDowell | ||
NFP New Mexico 2300 Menual Blvd. NE, Albuquerque NM 87107 Counties served: Bernalillo | ||
Wyoming NFP - Campbell County 2301 South 4-J Road, Gillette, WY 82718, United States Counties served: Campbell | ||
Eastern Shore Health District NFP 23191 Front Street, Accomac VA 23301 Counties served: Accomack; Northampton | ||
Nurse-Family Partnership of Bethlehem 240 Union Station Plaza, Bethlehem, PA 18015 | ||
Building Blocks of Missouri-Kansas City Region NFP 2400 Troost Ave., Kansas City MO 64108 Counties served: Cass; Clay; Jackson; Johnson; Lafayette; Platte; Ray | ||
East-Central Colorado Nurse-Family Partnership 252 South 14th Street, Burlington CO 80807 Counties served: Kit Carson, Cheyenne, Elbert, Lincoln | ||
Centura Health Nurse-Family Partnership 2551 W. 84th Ave, Westminster CO 80031 Counties served: Denver; Adams | ||
Public Health - Seattle and King County NFP - Kent Team 25742 104th Ave SE, Kent WA 98030 Counties served: King | ||
Central Oregon NFP 2577 NE Courtney Drive, Bend OR 97701 Counties served: Deschutes | ||
Essex County NFP 260 Broadway, 2nd Floor, Newark NJ 07104 Counties served: Essex & Morris | ||
Merced County Nurse-Family Partnership 260 E. 15th Street, Merced CA 95341 Counties served: Merced | ||
City of Laredo Health Department NFP 2600 Cedar, PO Box 2337, Laredo TX 78044 Counties served: Webb | ||
Shawnee County Nurse-Family Partnership 2600 SW East Circle Drive, Topeka KS 66606 Counties served: Shawnee | ||
The Foundation for Delaware County NFP 2602 W. Ninth Street, Suite 200 Chester, PA 19013 Counties served: Delaware | ||
NFP of Dallas 2603 Inwood Rd, Dallas TX 75235 Counties served: Dallas | ||
White Earth NFP LIFE Home Visiting Program 26246 Crane Road, PO Box 496, White Earth MN 56591 Counties served: White Earth Band of Chippewa Tribe | ||
UPMC Pinnacle Nurse Family Partnership 2645 N. 3rd Street, Harrisburg PA 17110 Counties served: Dauphin; Franklin; Lebanon | ||
Columbia County NFP 2652 Murphy Road, Portage WI 53901 Counties Served: Columbia | ||
Solano County Nurse-Family Partnership 275 Beck Avenue, Fairfield CA 94533 Counties served: Solano County | ||
Southern Nevada Health District NFP 280 South Decatur Boulevard, Las Vegas NV 89107 Counties served: Clark | ||
Nurse-Family Partnership of Hillsborough County 2806 N. Armenia Ave, Suite 100, Tampa FL 33607 Counties served: Hillsborough | ||
SWHD NFP 2850 North 24th Street, Phoenix AZ 85008 Counties served: Maricopa County | ||
Nurse-Family Partnership Waco 2911 Herring Avenue, Suite 308, Waco, TX 76708 Counties served: McLennan | ||
Franklin Lamoille Nurse-Family Partnership 3 Home Health Circle, Saint Albans VT 05478 Counties served: Franklin; Lamoille | ||
San Francisco Nurse-Family Partnership 30 Van Ness Ave Suite 210, San Francisco CA 94102 Counties served: San Francisco | ||
McLeod Health NFP 300 South Dargan Street, Florence SC 29506 Counties served: Florence, Dillon, Darlington, Marlboro; Chesterfield | ||
Dunn County NFP 3001 US Highway 12 East, Suite 032, Menomonie WI 54751 Counties Served: Dunn | ||
Lubbock Nurse-Family Partnership 301 40th Street, Lubbock, Texas 79404, United States Counties served: Lubbock, Lamb, Hale, Floyd, Hockley, Crosby, Terry, Lynn, Garza | ||
Coalition of Health Services NFP 301 South Polk, Suite 740, Amarillo Texas 70101-1408 Counties Served: Potter; Randall | ||
Nurse-Family Partnership of Montana 301 W. Alder Street, Missoula MT 59802 Counties Served: Missoula | ||
Nurse-Family Partnership of Montana 302 4th Avenue, Havre MT 59501 Counties Served: Hill | ||
Detroit Wayne County Nurse-Family Partnership 3031 West Grand Boulevard, Detroit MI 48202 Counties served: Detroit | ||
Tucson Nurse-Family Partnership 3131 N Country Club Rd, Suite 107, Tucson AZ 85716 Counties served: Pima | ||
United Way of Central Jersey NFP 32 Ford Avenue, Milltown NJ 08850 Counties served: Middlesex; Somerset | ||
NFP of St. Louis County and Carlton County 320 W. 2nd Street 7 West, Duluth MN 55802 Counties served: St. Louis; Carlton | ||
Nurse-Family Partnership LA Region 5 OPH 3236 Kirkman Street; Lake Charles, LA Parishes served: Beauregard, Calcasieu, Cameron, Jefferson Davis, Allen | ||
Kalamazoo NFP 3299 Gull Road, Kalamazoo MI 49074 Counties served: Kalamazoo | ||
Wyoming NFP - Sweetwater County 333 Broadway, Suite 110, Rock Springs WY 82901 Counties served: Sweetwater | ||
IU Health Community Health NFP 333 E Miller Dr, Bloomington, IN 47401, USA Phone: 812-353-3200 | ||
Hudson County NFP 333 Meadowlands Parkway Suite 101, Secacaus NJ 07094 Counties served: Hudson & Union | ||
Kitsap Nurse-Family Partnership 345 6th Street, Suite 300, Bremerton WA 98337 Counties served: Kitsap | ||
Boulder County NFP 3482 Broadway, Boulder CO 80304 Counties served: Boulder | ||
Public Health Solutions (Staten Island NFP) 350 St. Marks Place, 5th Floor, Staten Island NY 10301 | ||
NFP LA Capital Area Human Services District 353 N. 12th Street, Baton Rouge LA 70802 Parishes served: Ascension, East Baton Rouge, East Point Coupee, Feliciana, Iberville, West Baton Rouge, West Feliciana | ||
Spartanburg Regional Hospital NFP 358B Serpentine Drive, Spartanburg SC 29303 Counties served: Spartanburg; Union; Cherokee | ||
Lincoln County NFP 36 SW Nye Street, Newport OR 97365 Counties served: Lincoln | ||
Lewis County Public Health & Social Services NFP 360 NW North Street, Chehalis WA 98532 Counties served: Lewis County | ||
Intermountain NFP 360 Peak One Drive, Frisco CO 80443 Counties served: Summit; Clear Creek; Gilpin; Lake; Chaffee; Park; Grand | ||
San Diego North Coastal NFP 3609 Ocean Ranch Boulevard, Suite 104, Oceanside CA 92056 Counties served: San Diego | ||
Tacoma-Pierce County NFP 3629 South D Street, Tacoma WA 98407 Counties served: Pierce | ||
San Diego NFP - E. Region 367 North Magnolia Avenue, Suite 101, El Cajon 92020 CA Counties served: San Diego | ||
Salt Lake County Health Department 3690 Main Street, Salt Lake City UT 84115 Counties Served: Salt Lake County | ||
Nassau NFP - Visiting Nurse Service of New York 375 N Broadway, Suite 101 Jericho, NY 11753 Counties served: Nassau | ||
Providence Nurse-Family Partnership 3760 Piper St., Ste 1080, Anchorage AK 99508 Counties served: Anchorage, Mat-Su Valley | ||
Yakima NFP 3801 Kern Road, Yakima WA 98902 Counties served: Yakima | ||
Goodwill of Central and Southern NFP 385 E. 84th Dr. Merrillville, IN 46410 Counties served: Lake | ||
PCHD Nurse-Family Partnership 3950 S Country Club Road Suite 100, Tucson AZ 85714 Counties served: Pima | ||
Buncombe County NFP 40 Coxe Avenue, Asheville NC 28806 Counties served: Buncombe | ||
Building Blocks of Missouri-St. Louis Region NFP 4000 Jennings Station Road, St. Louis MO 63121 Counties served: St. Louis, Pemiscot | ||
Family Visitor Programs NFP 401 West 23rd Street, Suite 204, Glenwood Springs CO 81601 Counties served: Eagle; Garfield; Pitkin | ||
Nurse-Family Partnership of Eastern Connecticut 403 North Frontage Road, Waterford CT 06385-4349 Counties served: New London; Middlesex | ||
MCDPH NFP 4041 N Central Ave, Phoenix AZ 85012-3314 Counties served: Maricopa County | ||
Riverside County NFP 4065 County Circle Drive, Riverside CA 92503 Counties served: Riverside | ||
Geisinger Clinic Nurse-Family Partnership 410 Glenn Avenue, Bloomsburg PA 17815 Counties served: Columbia; Montour; Northumberland; Snyder; Union; Luzerne | ||
Thurston County NFP 412 Lilly Road NE, Olympia WA 98506 Counties served: Thurston | ||
Nutaqsiivik - NFP 4160 Tudor Centre Drive, Anchorage AK 99508 Counties served: Anchorage/ Mat-Su Valley | ||
NFP LSU Health Sciences Center Shreveport 4215 Linwood Avenue, Shreveport LA 71108 Parishes served: Bossier, Caddo, De Soto and Webster Bossier and Caddo | ||
Public Health - Seattle and King County NFP - Columbia Team 440 37th Avenue S, Seattle WA 98118 Counties served: King | ||
South Dakota Bright Start NFP-Sioux Falls 4402 E 3rd St., Sioux Falls SD 57104 Counties served: Minnehaha; Lincoln | ||
Port Arthur Health Department NFP Program 449 Austin Avenue, Port Arthur TX 77640 Counties served: Chambers, Hardin, Jefferson, Orange | ||
Nurse-Family Partnership of Robeson County 460 Country Club Road, Lumberton NC 28356 Counties served: Robeson, Columbus | ||
United Way Coastal Bend NFP 4659 Everhart Road, Corpus Christi TX 78411 Counties Served: Nueces; San Patricio | ||
Wyoming NFP - Casper-Natrona County 475 South Spruce Street, Casper, WY, United States Counties served: Casper-Natrona | ||
Healthy Start Coalition of Orange County 475 Story Road, Suite 1, Ocoee FL 34761 Counties served: Orange | ||
Beth-El Nurse-Family Partnership 4863 North Nevada Avenue, Colorado Springs CO 80918 Counties served: El Paso | ||
Nurse-Family Partnership First 5 Permian Basin 4901 E. University, Odessa TX 79762 Counties served: Ector; Midland | ||
Le Bonheur Nurse-Family Partnership 50 Peabody Pl., 4th Floor, Memphis TN 38103 Counties served: Shelby | ||
Home Nursing Agency NFP 500 E Chestnut Ave, Altoona PA 16601 Counties served: Blair; Huntingdon; Centre; Cambria; Clearfield; Jefferson | ||
Children's Friend Nurse-Family Partnership 500 Prospect Street, Pawtucket RI 02860 Counties served: Providence; Kent; Newport | ||
Onondaga County NFP 501 East Fayette Street, Syracuse NY 13202 Counties served: Onondaga | ||
Sauk County NFP 505 Broadway Street, Baraboo WI 53913 Counties Served: Sauk | ||
San Diego North Central NFP 5055 Ruffin Rd, San Diego CA 92123 Counties served: San Diego | ||
Nurse-Family Partnership at SIU Medicine 520 N. 4th Street, PO Box 1967, Springfield, IL 62794-9671 Counties served: Sangamon
Phone:217-545-3012
Email: nursefamilypartnership@siumed.edu
http://www.siumed.edu/fcm/nurse-family-partnership.html | ||
San Diego Central NFP 5202 University Avenue, San Diego CA 92105-2268 Counties served: San Diego | ||
NFP of Lancaster County 527 North Lime Street, Lancaster PA 17538 Counties served: Lancaster | ||
Humboldt County Nurse-Family Partnership 529 I Street, Eureka CA 95501 Counties served: Humboldt; Siskyou; Del Norte | ||
Ingham County Health Dept Nurse-Family Partnership 5303 S. Cedar Street, Lansing MI 48909 Counties served: Ingham | ||
Southern New Jersey Tri-County NFP 531 Ellis Street, Glassboro NJ 08028 Counties served: Gloucester; Salem; Cumberland; Atlantic; Cape May | ||
Early Childhood Services-Multnomha NFP - Northeast team 5329 NE Martin Luther King Jr. Boulevard, Portland OR 97211 Counties served: Multnomah | ||
Eagle County NFP 551 Broadway, PO Box 660, Eagle CO 81631 Counties served: Eagle | ||
Otter Tail Becker Nurse-Family Partnership 560 West Fir, Fergus Falls MN 56537 Counties served: Otter Tail; Becker | ||
Nurse-Family Partnership LA Region 6 SELAHEC 5604-B Coliseum Boulevard, Alexandria LA 71303 Parishes served: Rapides, Grant | ||
Contra Costa Nurse-Family Partnership 597 Center Avenue, Suite 365, Martinez CA 94553 Counties served: Contra Costa | ||
Washington Orange NFP 600 Granger Road, Barre VT 05641 Counties served: Washington; Orange | ||
Early Childhood Services - Multnomah NFP - East Team 600 NE 8th Ave Gresham OR 97030 Counties served: Multnomah | ||
Nurse-Family Partnership LA Region 3 OPH 600 Polk St, Houma LA 70360 Parishes served: Assumption; Lafourche; Terrebonne; St. James, St. John, St. Charles, St. Mary Phone: 985-857-3601 Email: Cindy.Hilger@la.gov LaNaya.Carter@la.gov ana.bales@la.gov | ||
NFP Los Angeles 600 South Commonwealth, #800, Los Angeles CA 90005 Counties served: Los Angeles | ||
Care Ring NFP 601 E 5th Street, Charlotte NC 28202 Counties served: Mecklenburg | ||
Nurse-Family Partnership of Chester County 601 Westtown Road, West Chester PA 19380 Counties served: Chester | ||
Northeast Tennessee NFP 603 Bert Street, Johnson City 37601 Counties served: Carter; Greene; Hancock; Hawkins; Johnson; Sullivan; Unicoi; Washington | ||
Nurse-Family Partnership of Erie County 606 West Second Street, Erie PA 16507 Counties served: Erie | ||
Wyoming NFP - Albany County 609 S 2nd St, Laramie, WY 82070, United States Counties served: Albany | ||
VNA Genesis Nurse-Family Partnership 611 North 2nd St, Clinton IA 52732 Counties served: Clinton; Scott; Jackson | ||
Carle Healthy Beginnings NFP 611 W Park St, Urbana, IL, United States Counties served: Champaign, Urbana | ||
Goodwill of Central and Southern NFP 615 North 18th Street, Lafayette, IN 47904, United States Counties served: Carroll, Clinton, Howard, Montgomery, Tippecanoe, Tipton and White | ||
Jefferson County NFP 615 Sheridan, Port Townsend, WA 98368 Counties served: Jefferson | ||
Tri-County NFP 6162 S Willow Dr, Suite 100, Greenwood Village CO 80111 Counties served: Adams; Arapahoe; Douglas | ||
NFP in Baltimore City 620 N. Caroline Street, Baltimore MD 21205 Counties served: City of Baltimore | ||
Nurse-Family Partnership at Any Baby Can 6207 Sheridan Drive, Austin TX 78723 Counties served: Travis, Williamson | ||
Sonoma County Nurse-Family Partnership 625 5th Street, Santa Rosa CA 95404 Counties served: Sonoma | ||
Goodwill of Central and Southern NFP 630 Nichol Avenue, Room 26, Anderson, IN 46016 Counties served: Blackford, Delaware, Grant, Henry, Madison, Randolph and Wayne Phone:317-524-3920 Email:NFPne@goodwillindy.org or angel.hill@goodwillindy.org | ||
Texas Children's Health Plan NFP 6330 West Loop South, Suite 800, Bellaire, TX 77401 Counties served: Harris; Fort Bend | ||
Northeast Florida NFP Team 644 Cesery Blvd., Suite 210, Jacksonville FL 32211 Counties served: Duval, Clay County | ||
Nurse-Family Partnership Jefferson County CO 645 Parfet Street, Lakewood CO 80215 Counties served: Jefferson; Broomfield | ||
San Diego North Inland NFP 649 W. Mission Avenue, Suite 2, Escondido CA 92025 Counties served: San Diego | ||
Columbus Nurse-Family Partnership 655 East Livingston Avenue, Columbus OH 43205 Counties served: Franklin | ||
San Diego NFP - S. Region 690 Oxford Street, Chula Vista CA 91911 Counties served: San Diego | ||
